Beuria, Manoj Kumar and Tandi , Ajay Kumar (2009) CDMA Technology. BTech thesis.
| PDF 745Kb |
Abstract
This paper gives idea about CDMA Technology and its overloading schemes.With the help of matlab codes we simulated and obtained the plot between BER and SNR and also we have shown the effect of increasing the no. of users on the plot.
Item Type: | Thesis (BTech) |
---|---|
Uncontrolled Keywords: | CDMA Technology |
Subjects: | Engineering and Technology > Electronics and Communication Engineering > Wireless Communications |
Divisions: | Engineering and Technology > Department of Electronics and Communication Engineering |
ID Code: | 1331 |
Deposited By: | Manojkumar Beuria |
Deposited On: | 18 May 2009 12:52 |
Last Modified: | 14 Jun 2012 10:47 |
Supervisor(s): | Singh, P |
Repository Staff Only: item control page